<aside>
Aide de Visiativ Service Client
Dans cette page
Le fichier orders.csv est utilisé dans la gestion des commandes omnicanal (Voir Les commandes omnicanal)

| Entête colonne csv | Intitulé | Type de champ | Obligatoire |
|---|---|---|---|
| orderCustomerNumber | Code société. Doit correspondre au code société dans la fiche organisation | Texte | Oui |
| orderReference | Code commande ERP | Texte | Oui |
| orderB2BReference | Code commande B2B ou Smartrep | Texte | Non |
| orderChannelCode | Code canal de vente | Texte | Non |
| orderChannelLabelFR | Libellé canal de vente en français | Texte | Non |
| orderChannelLabelEN | Libellé canal de vente en anglais | Texte | Non |
| orderChannelLabelDE | Libellé canal de vente en allemand | Texte | Non |
| orderTypeCode | Code type commande | Texte | Non |
| orderTypeLabelFR | Libellé du type de commande en français | Texte | Non |
| orderTypeLabelEN | Libellé du type de commande en anglais | Texte | Non |
| orderTypeLabelDE | Libellé du type de commande en allemand | Texte | Non |
| orderStatusCode | Code état de la commande | Texte | Non |
| orderStatusLabelFR | Libellé état de la commande en français | Texte | Non |
| orderStatusLabelEN | Libellé état de la commande en anglais | Texte | Non |
| orderStatusLabelDE | Libellé état de la commande en allemand | Texte | Non |
| orderDate | Date commande | Date | Non |
| orderCurrency | Devise | Texte | Non |
| orderCustomerReference | Référence client | Texte | Non |
| orderBillingAddress | Adresse facturation | Texte | Non |
| orderBillingPostalCode | Code postal facturation | Texte | Non |
| orderBillingCity | Ville facturation | Texte | Non |
| orderBillingCountry | Pays facturation | Texte | Non |
| orderShippingAddress | Adresse livraison | Texte | Non |
| orderShippingPostalCode | Code postal livraison | Texte | Non |
| orderShippingCity | Ville livraison | Texte | Non |
| orderShippingCountry | Pays Livraison | Texte | Non |
| orderShippingCosts | Port (HT) | Nombre | Non |
| orderBottomRebatePercentage | Remise de pied (%) | Nombre | Non |
| orderBottomRebateAmount | Remise de pied | Nombre | Non |
| orderTotalAmountExcludingVAT | Total (HT) | Nombre | Non |
| orderVAT | TVA | Nombre | Non |
| orderTotalAmountIncludingVAT | Total (TTC) | Nombre | Non |
| orderExpectedDeliveryDate | Date de livraison souhaitée | Date | Non |
| orderScheduledDeliveryDate | Date d’expédition prévue | Date | Non |
| orderComment | Commentaire | Texte | Non |
| orderTotalQuantity | Quantité totale | Nombre | Non |
| orderTrackingUrl | Doit être en correspondance avec les expéditions. Une valeur non vide affichera l’icône de présence d’expéditions (Camion) | Lien hypertexte | Non |
| orderCustomerLabel | Libellé Client | Texte | Oui |
Ce fichier est relié au portail par la connexion externe “Omni channel orders”

Celle-ci définit, via la chaine de connexion jdbc :
Exemple :
jdbc:relique:csv:/opt/process/customer-service-portal/contentstore/sftp/csp/orders?dateFormat=dMMyy&separator=;&columnTypes=String,String,String,String…

Si vous utilisez les commandes omnicanal sur un tenant MCM avec le format de fichier ci-dessus, vous n’aurez pas à la modifier
Si vous êtes sur un tenant onPremise, vous devrez modifier le chemin d’accès au fichier
A partir de la version 2025.1, l’indexation incrémentale pointe sur un second fichier orders.csv
On a donc une seconde connexion externe qui pointe vers ce fichier, qui a le même format que celui décrit ci-dessus

Exemple de fichier :